Jaw crusher RC series
Quality and Reliability
Modular, Non-Welded Frame Construction: Fatigue-resistant design with multiple mounting configurations.
Cast Steel Components: Long service life.
Spherical Roller Bearings: High crusher availability and cost-efficient crushing.
Repairable Construction: Crushers can be rebuilt or repaired after many years of operation.
Performance
Optimized Cavity Design: Reduces blockage and eliminates unnecessary height.
Aggressive Kinematics: Large eccentric throw and steep toggle plate angle magnify the effective stroke at the crusher discharge.
Right Jaws for Applications: Various jaw types and manganese steel alloys for different applications.
Low Installation and Operating Costs
Fast and Easy Setting Adjustment: Hydraulic setting adjustment system allows quick changes, even while the crusher is running.
Bearings: Higher load-bearing capacity and effective lubrication for longer bearing life.
Integral Motor Base: Reduces space requirements and maintenance costs.
Compact and Service-Friendly Flywheel Guards: Protect operators and allow easy access for service.
Versatility
Wide Range of Applications: Suitable for stationary and mobile applications, including aggregate production, mining (surface and underground), and recycling.
Custom Feed Chutes: Guide feed into the crusher cavity, removable for maintenance.
Surface and Underground Installations
Surface Installations: For quarries, gravel pits, and recycling plants.
Underground Installations: Easy to transport and assemble underground, with components that can be handled individually.
Mobile Plants
Mobile Crushing: Track-mounted, fully mobile crushing plants available.
Flexibility and Transportability: Reduced quarry traffic and lower transport costs.
Technical Specifications
Dimensions, weights and capacities are indicative — actual values depend on feed material characteristics and settings.
| Model | Weight (kg) | Feed width (mm) | Feeding depth (mm) | Max feed size (mm) | Power (kW) | CSS (mm) | Speed (rpm) |
|---|---|---|---|---|---|---|---|
| RC63 | 6800 | 630 | 440 | 360 | 45 | 40~100 | 340 |
| RC80 | 9500 | 800 | 510 | 420 | 75 | 40~175 | 350 |
| RC96 | 11900 | 930 | 580 | 480 | 90 | 60~175 | 330 |
| RC100 | 23300 | 1000 | 760 | 620 | 110 | 70~200 | 260 |
| RC106 | 17100 | 1060 | 700 | 580 | 110 | 70~200 | 280 |
| RC110 | 29500 | 1100 | 850 | 700 | 160 | 70~200 | 230 |
| RC116 | 21500 | 1150 | 800 | 660 | 132 | 70~200 | 260 |
| RC120 | 29500 | 1200 | 870 | 720 | 160 | 70~175 | 230 |
| RC125 | 43900 | 1250 | 950 | 780 | 160 | 100~250 | 220 |
| RC130 | 44000 | 1300 | 1000 | 820 | 160 | 100~250 | 220 |
| RC140 | 54000 | 1400 | 1070 | 880 | 200 | 125~250 | 220 |
| RC150 | 61500 | 1400 | 1200 | 1000 | 200 | 125~250 | 220 |
| RC160 | 88500 | 1600 | 1200 | 1000 | 250 | 150~300 | 220 |
| RC200 | 137500 | 2000 | 1500 | 1300 | 400 | 175~300 | 200 |
| RC3054 | 30300 | 1375 | 760 | 630 | 160 | 70~200 | 260 |
Crusher capacity (t/h) — CSS 40 to 100 mm
| Model | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
|---|---|---|---|---|---|---|---|
| RC63 | 40-45 | 55-60 | 65-70 | 80-90 | 95-105 | 110-120 | 120-135 |
| RC80 | 65-85 | 75-110 | 95-125 | 110-155 | 135-180 | 155-210 | 180-240 |
| RC96 | 120-155 | 145-180 | 160-210 | 185-245 | 210-280 | ||
| RC100 | 150-210 | 170-225 | 190-245 | 215-280 | |||
| RC106 | 175-215 | 190-240 | 220-270 | 230-315 | |||
| RC110 | 190-250 | 210-275 | 235-305 | 255-330 | |||
| RC116 | 190-235 | 205-270 | 235-290 | 260-330 | |||
| RC120 | 205-275 | 235-320 | 270-365 | 305-410 | |||
| RC125 | 290-380 | ||||||
| RC130 | 315-430 | ||||||
| RC140 | |||||||
| RC150 | |||||||
| RC160 | |||||||
| RC200 | |||||||
| RC3054 | 240-310 | 270-350 | 295-385 | 325-425 |
Crusher capacity (t/h) — CSS 125 to 300 mm
| Model | 125 | 150 | 175 | 200 | 225 | 250 | 275 | 300 |
|---|---|---|---|---|---|---|---|---|
| RC63 | ||||||||
| RC80 | 240-330 | 310-415 | 380-515 | |||||
| RC96 | 280-380 | 360-480 | 440-590 | |||||
| RC100 | 265-345 | 315-410 | 370-480 | 420-545 | ||||
| RC106 | 305-415 | 385-525 | 470-640 | 560-760 | ||||
| RC110 | 310-405 | 370-480 | 425-550 | 480-625 | ||||
| RC116 | 310-420 | 390-525 | 470-635 | 560-755 | ||||
| RC120 | 390-530 | 485-655 | 580-785 | |||||
| RC125 | 290-380 | 350-455 | 410-535 | 470-610 | 530-690 | 590-770 | 650-845 | |
| RC130 | 315-430 | 405-550 | 505-680 | 605-820 | 710-960 | 820-1110 | 935-1270 | |
| RC140 | 385-500 | 455-590 | 520-675 | 590-765 | 655-850 | 725-945 | ||
| RC150 | 420-570 | 520-705 | 625-850 | 740-1000 | 855-1155 | 975-1320 | ||
| RC160 | 600-810 | 720-975 | 850-1150 | 985-1330 | 1120-1520 | 1265-1710 | 1410-1900 | |
| RC200 | 915-1240 | 1080-1465 | 1255-1700 | 1435-1900 | 1625-2200 | 1820-2460 | ||
| RC3054 | 390-510 | 460-600 | 530-690 | 600-780 |
Additional Features
Automatic Grease Lubrication System: Consistent lubrication.
Protection Plates: Protect the crusher and discharge conveyor belt from damage.
Temperature and Speed Sensors: Monitor crusher performance and integrate with plant automation systems.